Credits
A big shoutout to the people/projects who made this project possible
Core Team
| Role | Name | Contribution |
|---|---|---|
| Project Lead | Sanjeet Pathak | Overall architecture and design |
Contributors
| Name | Role | Contribution |
|---|---|---|
| Sanjeet Pathak | Development | Overall architecture and design. Active development |
| Brandon Hopkins | Testing and Feedback | Providing feedback on crucial aspects of Astroluma. His expertise in the field of self-host has been invaluable. Please check his awesome YouTube channel @TechHut. |
| Maximilian Hildebrand | Development | Fixed Astroluma to work with the Linux |
| Kamil | Development | Contributed to add an alt config in Astroluma Dockerfile |
Libraries And Tools
Frontend
| Name | Version | Purpose |
|---|---|---|
| React | v18.3.1 | Frontend framework |
| Vite | v5.3.1 | Build tool and development server |
| Tailwind CSS | v3.4.4 | Utility-first CSS framework |
| Recoil | v0.7.7 | State management library |
| React Router | v6.23.0 | Routing library |
| Framer Motion | v11.3.0 | Animation library |
| DND Kit | v3.0.3 | Drag and drop toolkit |
| Jodit React | v4.1.2 | Rich text editor |
Backend
| Name | Version | Purpose |
|---|---|---|
| Node.js | Runtime | Server runtime environment |
| Express.js | v4.21.2 | Web application framework |
| MongoDB/Mongoose | v8.8.3 | Database and ODM |
| Sharp | v0.33.5 | Image processing |
| WebSocket | v8.17.0 | Real-time communication |
Utilities
| Name | Version | Purpose |
|---|---|---|
| Axios | v1.7.4 | HTTP client |
| Moment.js | v2.30.1 | Date manipulation |
| JSON Web Token | v9.0.2 | Authentication |
| CryptoJS | v4.2.0 | Cryptography functions |
Icon Packs
| Name | Version | Description |
|---|---|---|
| Selfh.st icons | v1.0.0 | Selfh.st icons is a repository of icons for technology services, designed for use in dashboards, documentation, and other visual mediums. |
| Simple Icons | v1.0.0 | Simple Icons is a collection of 3200+ SVG icons of popular brands. |
| DevIcon.dev | v1.0.0 | Devicon is a set of icons representing programming languages, designing, and development tools. |
Special Thanks
| Name | Contribution | Notes |
|---|---|---|
| Docusaurus | To prepare the official documentation and portal of Astroluma | Docusaurus is a modern static site generator. It makes it easy to build and maintain open source project websites. |
| Open Source Community | Libraries and Tools | All the amazing developers who created and maintain the libraries used in this project |
| FreePik.com | For Astroluma Icon | FreePik is a platform that offers free vector graphics, photos, and icons. Start icon used as Astroluma icon is a free asset from FreePik. |
Licenses
| Name | License | Version | Attribution |
|---|---|---|---|
| Astroluma | GPL | 3.0 | - |